Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 02/07/2025 - 16/07/2025 | From HUF 56.300 Seen: 7 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 09/07/2025 - 16/07/2025 | From HUF 56.300 Seen: 7 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 17/07/2025 - 14/08/2025 | From HUF 56.300 Seen: 7 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From HUF 56.300 Seen: 7 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 13/08/2025 | From HUF 56.300 Seen: 7 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/08/2025 - 11/09/2025 | From HUF 207.000 Seen: 4 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 25/08/2025 - 15/09/2025 | From HUF 207.000 Seen: 4 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/08/2025 - 04/09/2025 | From HUF 207.000 Seen: 4 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 25/08/2025 - 01/09/2025 | From HUF 207.000 Seen: 4 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From HUF 207.000 Seen: 4 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 25/08/2025 - 15/09/2025 | From HUF 285.100 Seen: 18 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From HUF 285.100 Seen: 18 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From HUF 290.000 Seen: 18 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 22/08/2025 - 12/09/2025 | From HUF 291.500 Seen: 18 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 18/08/2025 - 15/09/2025 | From HUF 293.600 Seen: 5 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 23/08/2025 - 06/09/2025 | From HUF 244.700 Seen: 31 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From HUF 244.700 Seen: 31 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From HUF 244.700 Seen: 31 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From HUF 244.700 Seen: 31 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 20/08/2025 - 10/09/2025 | From HUF 244.700 Seen: 31 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.