Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 17/03/2025 - 31/03/2025 | From HUF 49.300* Seen: 1 day ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 26/02/2025 | From HUF 49.300* Seen: 22 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 19/03/2025 | From HUF 49.300* Seen: 22 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 05/03/2025 | From HUF 49.300* Seen: 22 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 19/02/2025 | From HUF 49.300* Seen: 22 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 01/03/2025 - 04/03/2025 | From HUF 175.200* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 03/03/2025 - 17/03/2025 | From HUF 175.200* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 04/03/2025 - 11/03/2025 | From HUF 175.200* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 04/03/2025 - 01/04/2025 | From HUF 175.200* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 05/03/2025 - 02/04/2025 | From HUF 175.200* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 18/03/2025 - 08/04/2025 | From HUF 218.100* Seen: 9 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 04/03/2025 - 25/03/2025 | From HUF 218.100* Seen: 9 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/03/2025 - 01/04/2025 | From HUF 218.100* Seen: 9 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/03/2025 - 08/04/2025 | From HUF 218.100* Seen: 9 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 04/02/2025 - 18/02/2025 | From HUF 218.100* Seen: 9 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 04/03/2025 - 18/03/2025 | From HUF 273.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 04/03/2025 - 01/04/2025 | From HUF 273.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 10/03/2025 - 24/03/2025 | From HUF 273.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 17/03/2025 - 24/03/2025 | From HUF 273.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From HUF 273.600* Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.