Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 05/05/2026 - 12/05/2026 | From HUF 43.300 Seen: 11 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 12/05/2026 - 15/05/2026 | From HUF 47.900 Seen: 11 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 30/05/2026 - 13/06/2026 | From HUF 50.000 Seen: 11 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 12/05/2026 - 09/06/2026 | From HUF 56.400 Seen: 11 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 10/04/2026 - 01/05/2026 | From HUF 52.000 Seen: 6 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 27/04/2026 - 11/05/2026 | From HUF 282.200 Seen: 2 days ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 13/04/2026 - 11/05/2026 | From HUF 282.200 Seen: 2 days ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 20/04/2026 - 11/05/2026 | From HUF 282.200 Seen: 2 days ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 14/04/2026 - 21/04/2026 | From HUF 282.200 Seen: 2 days ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/04/2026 - 05/05/2026 | From HUF 255.800 Seen: 12 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 14/04/2026 - 05/05/2026 | From HUF 255.800 Seen: 12 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 16/04/2026 - 23/04/2026 | From HUF 255.800 Seen: 23 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/04/2026 - 12/05/2026 | From HUF 255.800 Seen: 23 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 26/04/2026 - 10/05/2026 | From HUF 255.800 Seen: 23 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 13/04/2026 - 20/04/2026 | From HUF 282.200 Seen: 1 day ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 20/04/2026 - 27/04/2026 | From HUF 312.800 Seen: 11 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 06/06/2026 - 13/06/2026 | From HUF 314.600 Seen: 1 day ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 19/05/2026 - 09/06/2026 | From HUF 314.600 Seen: 1 day ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 25/05/2026 - 01/06/2026 | From HUF 314.600 Seen: 1 day ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 22/05/2026 - 12/06/2026 | From HUF 314.600 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.