Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 15/02/2026 - 01/03/2026 | From HUF 53.200 Seen: 5 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 15/02/2026 - 08/03/2026 | From HUF 53.200 Seen: 5 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 16/02/2026 - 23/02/2026 | From HUF 53.200 Seen: 5 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 17/02/2026 - 24/02/2026 | From HUF 53.200 Seen: 5 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 18/02/2026 - 25/02/2026 | From HUF 53.200 Seen: 5 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 11/02/2026 - 25/02/2026 | From HUF 285.600 Seen: 7 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 16/02/2026 - 09/03/2026 | From HUF 285.600 Seen: 7 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 23/02/2026 - 09/03/2026 | From HUF 285.600 Seen: 7 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 15/04/2026 - 06/05/2026 | From HUF 182.200 Seen: 13 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 22/01/2026 - 29/01/2026 | From HUF 182.700 Seen: 18 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 22/01/2026 - 05/02/2026 | From HUF 182.700 Seen: 18 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 22/01/2026 - 19/02/2026 | From HUF 182.700 Seen: 18 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 23/01/2026 - 06/02/2026 | From HUF 182.700 Seen: 18 hrs ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 15/04/2026 - 13/05/2026 | From HUF 237.300 Seen: 8 hrs ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 09/04/2026 - 23/04/2026 | From HUF 237.300 Seen: 8 hrs ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 09/04/2026 - 07/05/2026 | From HUF 237.300 Seen: 8 hrs ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 15/04/2026 - 22/04/2026 | From HUF 237.300 Seen: 8 hrs ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 09/04/2026 - 12/04/2026 | From HUF 237.300 Seen: 8 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 30/01/2026 - 02/02/2026 | From HUF 277.900 Seen: 1 hour ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 30/01/2026 - 06/02/2026 | From HUF 277.900 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.