Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 21/03/2025 | From HUF 55.500* Seen: 1 hour ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 26/03/2025 - 02/04/2025 | From HUF 55.900* Seen: 7 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 17/05/2025 - 14/06/2025 | From HUF 55.900* Seen: 23 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 17/05/2025 - 20/05/2025 | From HUF 55.900* Seen: 23 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 17/05/2025 - 07/06/2025 | From HUF 55.900* Seen: 23 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 08/03/2025 - 11/03/2025 | From HUF 182.200* Seen: 5 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 11/03/2025 - 18/03/2025 | From HUF 182.200* Seen: 5 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 16/03/2025 - 30/03/2025 | From HUF 182.200* Seen: 5 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 18/03/2025 - 25/03/2025 | From HUF 182.200* Seen: 5 hrs ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 08/03/2025 - 29/03/2025 | From HUF 182.200* Seen: 5 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From HUF 227.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 12/03/2025 - 26/03/2025 | From HUF 227.600* Seen: 4 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 10/03/2025 - 07/04/2025 | From HUF 227.900* Seen: 4 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 12/03/2025 - 02/04/2025 | From HUF 227.900* Seen: 4 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 13/03/2025 - 03/04/2025 | From HUF 227.900* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 13/03/2025 - 16/03/2025 | From HUF 269.900* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 21/03/2025 - 24/03/2025 | From HUF 280.400* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 17/03/2025 - 24/03/2025 | From HUF 280.400* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 19/03/2025 - 26/03/2025 | From HUF 280.400* Seen: 4 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 18/03/2025 - 01/04/2025 | From HUF 280.700* Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.