Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 03/03/2025 - 10/03/2025 | From HUF 51.700* Seen: 7 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 05/03/2025 - 12/03/2025 | From HUF 51.700* Seen: 7 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 19/02/2025 | From HUF 51.700* Seen: 1 hour ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 12/03/2025 | From HUF 51.700* Seen: 1 hour ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 05/03/2025 | From HUF 51.700* Seen: 1 hour ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 09/03/2025 - 16/03/2025 | From HUF 213.000* Seen: 8 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From HUF 213.000* Seen: 8 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 09/03/2025 - 23/03/2025 | From HUF 213.000* Seen: 8 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 02/03/2025 - 16/03/2025 | From HUF 213.000* Seen: 8 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 02/03/2025 - 23/03/2025 | From HUF 213.000* Seen: 8 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 18/02/2025 - 25/02/2025 | From HUF 236.600* Seen: 8 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 25/02/2025 - 04/03/2025 | From HUF 236.600* Seen: 8 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 25/02/2025 - 11/03/2025 | From HUF 236.600* Seen: 8 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 27/02/2025 - 02/03/2025 | From HUF 236.600* Seen: 8 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 03/02/2025 - 10/02/2025 | From HUF 236.600* Seen: 8 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 08/01/2025 - 22/01/2025 | From HUF 233.900* Seen: 12 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 08/01/2025 - 29/01/2025 | From HUF 245.200* Seen: 12 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 14/01/2025 - 21/01/2025 | From HUF 245.200* Seen: 12 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 09/01/2025 - 23/01/2025 | From HUF 245.200* Seen: 12 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 21/01/2025 - 11/02/2025 | From HUF 247.000* Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.