Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 27/01/2026 - 24/02/2026 | From HUF 53.000 Seen: 30 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 28/01/2026 - 25/02/2026 | From HUF 53.000 Seen: 30 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 29/01/2026 - 01/02/2026 | From HUF 53.000 Seen: 30 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 29/01/2026 - 26/02/2026 | From HUF 53.000 Seen: 30 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/03/2026 - 06/03/2026 | From HUF 53.000 Seen: 29 minutes ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 17/01/2026 - 31/01/2026 | From HUF 181.900 Seen: 3 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 18/01/2026 - 08/02/2026 | From HUF 181.900 Seen: 3 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 20/01/2026 - 03/02/2026 | From HUF 181.900 Seen: 3 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 22/01/2026 - 19/02/2026 | From HUF 181.900 Seen: 3 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 23/01/2026 - 06/02/2026 | From HUF 181.900 Seen: 3 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 05/04/2026 - 19/04/2026 | From HUF 213.600 Seen: 1 hour ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 15/02/2026 - 15/03/2026 | From HUF 213.800 Seen: 3 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 22/02/2026 - 15/03/2026 | From HUF 213.800 Seen: 3 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 02/03/2026 - 23/03/2026 | From HUF 213.800 Seen: 7 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 02/03/2026 - 30/03/2026 | From HUF 213.800 Seen: 7 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 25/01/2026 - 15/02/2026 | From HUF 274.900 Seen: 3 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/01/2026 - 04/02/2026 | From HUF 274.900 Seen: 3 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 27/01/2026 - 17/02/2026 | From HUF 274.900 Seen: 11 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 23/01/2026 - 30/01/2026 | From HUF 277.400 Seen: 3 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 24/01/2026 - 27/01/2026 | From HUF 276.900 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.