Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 24/12/2025 | From HUF 55.100 Seen: 2 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 26/11/2025 - 10/12/2025 | From HUF 55.100 Seen: 2 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From HUF 55.100 Seen: 2 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/12/2025 - 17/12/2025 | From HUF 55.100 Seen: 2 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 19/11/2025 - 10/12/2025 | From HUF 55.100 Seen: 2 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From HUF 240.900 Seen: 2 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 03/12/2025 - 17/12/2025 | From HUF 240.900 Seen: 2 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 04/12/2025 - 07/12/2025 | From HUF 240.900 Seen: 2 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 04/12/2025 - 11/12/2025 | From HUF 240.900 Seen: 2 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 04/12/2025 - 18/12/2025 | From HUF 240.900 Seen: 2 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 01/11/2025 - 08/11/2025 | From HUF 203.200 Seen: 2 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 04/11/2025 - 18/11/2025 | From HUF 203.200 Seen: 2 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 05/11/2025 - 03/12/2025 | From HUF 203.200 Seen: 2 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 07/11/2025 - 14/11/2025 | From HUF 203.200 Seen: 2 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 08/11/2025 - 06/12/2025 | From HUF 203.200 Seen: 2 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 02/12/2025 - 16/12/2025 | From HUF 268.100 Seen: 10 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From HUF 272.900 Seen: 10 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 19/11/2025 - 10/12/2025 | From HUF 276.700 Seen: 2 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 26/11/2025 - 10/12/2025 | From HUF 276.700 Seen: 2 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 04/11/2025 - 25/11/2025 | From HUF 275.700 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.