Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)
Budapest (BUD)to
Los Angeles (LAX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 16/01/2026 - 19/01/2026 | From HUF 54.700 Seen: 7 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 16/01/2026 - 23/01/2026 | From HUF 54.700 Seen: 7 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 17/01/2026 - 24/01/2026 | From HUF 54.700 Seen: 7 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 17/01/2026 - 07/02/2026 | From HUF 54.700 Seen: 7 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 21/01/2026 - 24/01/2026 | From HUF 54.700 Seen: 7 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 02/02/2026 - 09/02/2026 | From HUF 235.300 Seen: 4 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 03/02/2026 - 17/02/2026 | From HUF 235.300 Seen: 4 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 03/02/2026 - 24/02/2026 | From HUF 235.300 Seen: 4 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 04/02/2026 - 11/02/2026 | From HUF 235.300 Seen: 4 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 04/02/2026 - 18/02/2026 | From HUF 235.300 Seen: 4 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 24/02/2026 - 17/03/2026 | From HUF 262.600 Seen: 35 minutes ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 14/01/2026 - 21/01/2026 | From HUF 262.900 Seen: 2 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 10/03/2026 - 17/03/2026 | From HUF 263.100 Seen: 5 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 03/02/2026 - 17/02/2026 | From HUF 264.600 Seen: 35 minutes ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 10/02/2026 - 17/02/2026 | From HUF 264.600 Seen: 35 minutes ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 01/03/2026 - 08/03/2026 | From HUF 269.200 Seen: 1 hour ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 04/03/2026 - 01/04/2026 | From HUF 269.200 Seen: 1 hour ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 05/03/2026 - 08/03/2026 | From HUF 269.200 Seen: 1 hour ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 08/03/2026 - 15/03/2026 | From HUF 269.200 Seen: 1 hour ago |
| Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 10/03/2026 - 24/03/2026 | From HUF 269.200 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.