Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Miami (MIA)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 15/01/2026 - 18/01/2026 | From HUF 55.000 Seen: 1 hour ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 15/01/2026 - 29/01/2026 | From HUF 55.000 Seen: 1 hour ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 24/01/2026 - 07/02/2026 | From HUF 55.000 Seen: 13 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 28/01/2026 - 31/01/2026 | From HUF 55.000 Seen: 13 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 28/01/2026 - 04/02/2026 | From HUF 55.000 Seen: 13 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 16/01/2026 - 30/01/2026 | From HUF 191.100 Seen: 1 day ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 17/01/2026 - 31/01/2026 | From HUF 191.100 Seen: 1 day ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 18/01/2026 - 25/01/2026 | From HUF 191.100 Seen: 1 day ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 01/12/2025 - 08/12/2025 | From HUF 240.300 Seen: 21 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 16/11/2025 - 30/11/2025 | From HUF 240.300 Seen: 21 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 17/11/2025 - 08/12/2025 | From HUF 240.300 Seen: 21 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 18/11/2025 - 09/12/2025 | From HUF 240.300 Seen: 21 hrs ago |
| Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 19/11/2025 - 03/12/2025 | From HUF 240.300 Seen: 21 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 24/11/2025 - 01/12/2025 | From HUF 274.400 Seen: 4 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/11/2025 - 01/12/2025 | From HUF 274.400 Seen: 4 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 12/01/2026 - 19/01/2026 | From HUF 275.400 Seen: 4 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 19/01/2026 - 02/02/2026 | From HUF 275.400 Seen: 4 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 19/01/2026 - 16/02/2026 | From HUF 275.400 Seen: 4 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 16/12/2025 - 13/01/2026 | From HUF 191.100 Seen: 1 hour ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 04/12/2025 - 07/12/2025 | From HUF 191.100 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.