Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Paris (CDG)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Cancun (CUN)
Budapest (BUD)to
Havana (HAV)
Budapest (BUD)to
Havana (HAV)
Budapest (BUD)to
Havana (HAV)
Budapest (BUD)to
Havana (HAV)
Budapest (BUD)to
Havana (HAV)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)
Budapest (BUD)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 23/07/2026 - 20/08/2026 | From HUF 35.500 Seen: 22 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 22/07/2026 - 19/08/2026 | From HUF 38.300 Seen: 22 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/08/2026 - 31/08/2026 | From HUF 38.300 Seen: 5 hrs ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 24/07/2026 - 21/08/2026 | From HUF 40.100 Seen: 22 minutes ago |
| Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 02/09/2026 - 30/09/2026 | From HUF 42.000 Seen: 22 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 02/09/2026 - 23/09/2026 | From HUF 305.000 Seen: 2 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 02/09/2026 - 16/09/2026 | From HUF 305.000 Seen: 2 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 02/09/2026 - 30/09/2026 | From HUF 305.000 Seen: 2 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 04/09/2026 - 11/09/2026 | From HUF 306.700 Seen: 2 hrs ago |
| Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 04/09/2026 - 02/10/2026 | From HUF 306.700 Seen: 2 hrs ago |
| Budapest (BUD) | Havana (HAV) | Round-trip / Economy | 01/09/2026 - 29/09/2026 | From HUF 402.500 Seen: 5 hrs ago |
| Budapest (BUD) | Havana (HAV) | Round-trip / Economy | 03/09/2026 - 01/10/2026 | From HUF 402.500 Seen: 5 hrs ago |
| Budapest (BUD) | Havana (HAV) | Round-trip / Economy | 31/08/2026 - 28/09/2026 | From HUF 406.400 Seen: 11 hrs ago |
| Budapest (BUD) | Havana (HAV) | Round-trip / Economy | 04/09/2026 - 25/09/2026 | From HUF 414.900 Seen: 5 hrs ago |
| Budapest (BUD) | Havana (HAV) | Round-trip / Economy | 31/08/2026 - 21/09/2026 | From HUF 418.800 Seen: 11 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 02/09/2026 - 16/09/2026 | From HUF 195.900 Seen: 4 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 02/09/2026 - 23/09/2026 | From HUF 195.900 Seen: 4 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 02/09/2026 - 30/09/2026 | From HUF 195.900 Seen: 4 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 04/09/2026 - 11/09/2026 | From HUF 195.900 Seen: 4 hrs ago |
| Budapest (BUD) | New York (JFK) | Round-trip / Economy | 04/09/2026 - 02/10/2026 | From HUF 195.900 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.