Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 05/03/2025 | From HUF 51.500* Seen: 3 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 26/02/2025 - 12/03/2025 | From HUF 51.500* Seen: 3 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 19/02/2025 | From HUF 51.500* Seen: 3 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 12/02/2025 - 12/03/2025 | From HUF 51.500* Seen: 3 hrs ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 07/02/2025 - 10/02/2025 | From HUF 51.500* Seen: 3 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 25/02/2025 - 11/03/2025 | From HUF 212.300* Seen: 19 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/02/2025 - 11/03/2025 | From HUF 212.300* Seen: 19 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/02/2025 - 18/02/2025 | From HUF 212.300* Seen: 19 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/02/2025 - 25/02/2025 | From HUF 212.300* Seen: 19 hrs ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 28/01/2025 - 25/02/2025 | From HUF 212.300* Seen: 6 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 04/02/2025 - 11/02/2025 | From HUF 236.800* Seen: 21 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 04/02/2025 - 25/02/2025 | From HUF 236.800* Seen: 21 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 06/02/2025 - 09/02/2025 | From HUF 236.800* Seen: 21 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 08/02/2025 - 08/03/2025 | From HUF 236.800* Seen: 21 hrs ago |
FromBudapest (BUD) | ToLos Angeles (LAX) | Round-trip / Economy | 11/02/2025 - 18/02/2025 | From HUF 236.800* Seen: 21 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 09/01/2025 - 23/01/2025 | From HUF 232.900* Seen: 14 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 24/02/2025 - 10/03/2025 | From HUF 244.200* Seen: 20 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 14/01/2025 - 21/01/2025 | From HUF 244.200* Seen: 14 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 21/01/2025 - 11/02/2025 | From HUF 244.200* Seen: 14 hrs ago |
FromBudapest (BUD) | ToCancun (CUN) | Round-trip / Economy | 03/03/2025 - 10/03/2025 | From HUF 244.200* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Budapest (BUD) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Budapest (BUD) bound for destinations all over the world.
Prepare your travel by visiting our latest updates related to Covid-19