Flight Deals from Hungary from HUF 54.300*
Find our most popular flights from Hungary
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Havana (HAV)Budapest (BUD)to
Havana (HAV)Budapest (BUD)to
Havana (HAV)Budapest (BUD)to
Havana (HAV)Budapest (BUD)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Find our most popular flights from Hungary
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 26/02/2025 | From HUF 54.300* Seen: 1 day ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 12/03/2025 | From HUF 54.300* Seen: 1 day ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 19/02/2025 - 19/03/2025 | From HUF 54.300* Seen: 1 day ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 16/02/2025 - 19/02/2025 | From HUF 54.300* Seen: 1 day ago |
FromBudapest (BUD) | ToParis (CDG) | Round-trip / Economy | 09/02/2025 - 12/02/2025 | From HUF 54.300* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 13/01/2025 - 03/02/2025 | From HUF 185.600* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 13/01/2025 - 10/02/2025 | From HUF 185.600* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 14/01/2025 - 11/02/2025 | From HUF 185.600* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 16/01/2025 - 19/01/2025 | From HUF 185.600* Seen: 1 day ago |
FromBudapest (BUD) | ToNew York (JFK) | Round-trip / Economy | 18/01/2025 - 01/02/2025 | From HUF 185.600* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 11/02/2025 - 25/02/2025 | From HUF 225.600* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 04/02/2025 - 11/02/2025 | From HUF 225.600* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 04/02/2025 - 25/02/2025 | From HUF 225.600* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 18/02/2025 - 25/02/2025 | From HUF 225.600* Seen: 1 day ago |
FromBudapest (BUD) | ToMiami (MIA) | Round-trip / Economy | 18/02/2025 - 18/03/2025 | From HUF 225.600* Seen: 1 day ago |
FromBudapest (BUD) | ToHavana (HAV) | Round-trip / Economy | 09/12/2024 - 16/12/2024 | From HUF 256.600* Seen: 20 hrs ago |
FromBudapest (BUD) | ToHavana (HAV) | Round-trip / Economy | 02/12/2024 - 16/12/2024 | From HUF 256.600* Seen: 20 hrs ago |
FromBudapest (BUD) | ToHavana (HAV) | Round-trip / Economy | 02/12/2024 - 09/12/2024 | From HUF 256.600* Seen: 1 day ago |
FromBudapest (BUD) | ToHavana (HAV) | Round-trip / Economy | 04/12/2024 - 18/12/2024 | From HUF 256.600* Seen: 1 day ago |
FromBudapest (BUD) | ToHavana (HAV) | Round-trip / Economy | 08/12/2024 - 15/12/2024 | From HUF 256.600* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.