Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
New York (JFK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 17/07/2025 - 14/08/2025 | From HUF 56.300 Seen: 4 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From HUF 56.300 Seen: 4 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 16/07/2025 - 13/08/2025 | From HUF 56.300 Seen: 4 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 21/07/2025 - 18/08/2025 | From HUF 56.300 Seen: 4 hrs ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From HUF 56.300 Seen: 4 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 30/08/2025 - 27/09/2025 | From HUF 284.100 Seen: 3 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From HUF 284.100 Seen: 11 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/08/2025 - 18/09/2025 | From HUF 284.100 Seen: 11 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/08/2025 - 04/09/2025 | From HUF 284.100 Seen: 11 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From HUF 284.100 Seen: 11 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 27/08/2025 - 03/09/2025 | From HUF 263.800 Seen: 27 minutes ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 27/08/2025 - 10/09/2025 | From HUF 263.800 Seen: 27 minutes ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 27/08/2025 - 17/09/2025 | From HUF 263.800 Seen: 27 minutes ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From HUF 263.800 Seen: 27 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From HUF 243.000 Seen: 24 minutes ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 29/08/2025 - 19/09/2025 | From HUF 242.800 Seen: 3 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 30/08/2025 - 06/09/2025 | From HUF 242.800 Seen: 3 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From HUF 242.800 Seen: 3 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 29/08/2025 - 05/09/2025 | From HUF 242.800 Seen: 3 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From HUF 203.300 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.