Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 03/09/2025 - 10/09/2025 | From HUF 56.300 Seen: 44 minutes ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From HUF 56.300 Seen: 44 minutes ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From HUF 56.300 Seen: 44 minutes ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From HUF 56.300 Seen: 44 minutes ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 05/09/2025 - 08/09/2025 | From HUF 56.300 Seen: 44 minutes ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 10/09/2025 - 01/10/2025 | From HUF 178.200 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 14/09/2025 - 12/10/2025 | From HUF 178.200 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 19/09/2025 - 03/10/2025 | From HUF 178.200 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 19/09/2025 - 17/10/2025 | From HUF 178.200 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 03/09/2025 - 01/10/2025 | From HUF 178.200 Seen: 12 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From HUF 239.800 Seen: 11 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From HUF 239.800 Seen: 11 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 13/09/2025 - 11/10/2025 | From HUF 239.800 Seen: 11 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 14/09/2025 - 05/10/2025 | From HUF 239.800 Seen: 11 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 14/09/2025 - 12/10/2025 | From HUF 239.800 Seen: 11 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From HUF 279.000 Seen: 7 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From HUF 279.000 Seen: 7 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From HUF 279.000 Seen: 7 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 04/09/2025 - 25/09/2025 | From HUF 281.200 Seen: 7 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 06/09/2025 - 27/09/2025 | From HUF 281.200 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.