Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Paris (CDG)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)Budapest (BUD)to
Cancun (CUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 08/11/2025 - 06/12/2025 | From HUF 55.600 Seen: 1 day ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 10/11/2025 - 01/12/2025 | From HUF 55.600 Seen: 1 day ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 15/11/2025 - 13/12/2025 | From HUF 55.600 Seen: 1 day ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 23/11/2025 - 26/11/2025 | From HUF 55.600 Seen: 1 hour ago |
Budapest (BUD) | Paris (CDG) | Round-trip / Economy | 23/11/2025 - 14/12/2025 | From HUF 55.600 Seen: 1 hour ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 06/09/2025 - 27/09/2025 | From HUF 239.000 Seen: 1 day ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 07/09/2025 - 21/09/2025 | From HUF 239.000 Seen: 1 day ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From HUF 239.000 Seen: 1 day ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 11/09/2025 - 18/09/2025 | From HUF 239.000 Seen: 1 day ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 01/09/2025 - 15/09/2025 | From HUF 239.000 Seen: 1 day ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 03/10/2025 - 06/10/2025 | From HUF 189.800 Seen: 14 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 04/10/2025 - 11/10/2025 | From HUF 189.800 Seen: 14 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 14/10/2025 - 04/11/2025 | From HUF 189.800 Seen: 14 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 14/10/2025 - 11/11/2025 | From HUF 189.800 Seen: 14 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 15/10/2025 - 22/10/2025 | From HUF 189.800 Seen: 14 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 03/11/2025 - 24/11/2025 | From HUF 251.100 Seen: 23 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From HUF 251.100 Seen: 11 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 06/10/2025 - 20/10/2025 | From HUF 251.100 Seen: 23 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 06/10/2025 - 13/10/2025 | From HUF 251.100 Seen: 23 hrs ago |
Budapest (BUD) | Cancun (CUN) | Round-trip / Economy | 22/09/2025 - 20/10/2025 | From HUF 251.100 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.