Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
New York (JFK)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Miami (MIA)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)Budapest (BUD)to
Los Angeles (LAX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From HUF 186.500 Seen: 4 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From HUF 186.500 Seen: 3 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/08/2025 - 11/09/2025 | From HUF 188.700 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/08/2025 - 04/09/2025 | From HUF 188.700 Seen: 12 hrs ago |
Budapest (BUD) | New York (JFK) | Round-trip / Economy | 21/08/2025 - 18/09/2025 | From HUF 190.600 Seen: 12 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From HUF 246.900 Seen: 6 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 31/05/2025 - 03/06/2025 | From HUF 246.900 Seen: 6 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 20/08/2025 - 10/09/2025 | From HUF 247.100 Seen: 19 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 19/08/2025 - 09/09/2025 | From HUF 247.100 Seen: 19 hrs ago |
Budapest (BUD) | Miami (MIA) | Round-trip / Economy | 19/08/2025 - 02/09/2025 | From HUF 247.100 Seen: 19 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 16/08/2025 - 06/09/2025 | From HUF 255.800 Seen: 4 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 17/08/2025 - 14/09/2025 | From HUF 255.800 Seen: 4 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 19/08/2025 - 02/09/2025 | From HUF 255.800 Seen: 4 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 19/08/2025 - 09/09/2025 | From HUF 255.800 Seen: 4 hrs ago |
Budapest (BUD) | Los Angeles (LAX) | Round-trip / Economy | 20/08/2025 - 03/09/2025 | From HUF 255.800 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Budapest (BUD) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Budapest (BUD) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.